10-Hydroxycodeine Base (CII) | EP Impurity E | Codeine Phosphate | 1777-89-5 |
10-Hydroxyhydrocodone Base (CII) | | Hydrocodone Bitartrate | 1004312-79-1 |
10-Hydroxymorphine (CII) | | Morphine Sulfate | 131563-73-0 |
10-Hydroxynaltrexone Base (CII) | | Naltrexone | 60767-82-0 |
10-Hydroxyoxycodone Base (CII) | USP Impurity | Oxycodone Hydrochloride | 96453-12-2 |
10-Hydroxyoxymorphone Base (CII) | | Oxymorphone Hydrochloride | 1801682-01-8 |
10-Ketohydrocodone Base (CII) | | Hydrocodone Bitartrate | 1273112-37-0 |
10-Ketomorphine (CII) | | Morphine Sulfate | 68254-48-8 |
10-Ketonaloxone Base (CII) | | Naloxone | 294175-43-2 |
10-Ketonaltrexone Base (CII) | EP Impurity I | Naltrexone | 96445-14-6 |
10-Ketooxycodone Base (CII) | | Oxycodone Hydrochloride | 96445-11-3 |
10-Ketooxymorphone Base (CII) | | Oxymorphone Hydrochloride | 96445-15-7 |
10-α-Hydroxynaloxone Base (CII) | EP Impurity C | Naloxone | |
10-β-Hydroxyhydrocodone (CII) | | Hydrocodone Bitartrate | 184884-65-9 |
10-β-Hydroxynaloxone Base (CII) | EP Impurity F | Naloxone | |
14-Hydroxy-17-cyclopropylmethylnormorphinone Base (CII) | | Naltrexone | 123086-68-0 |
14-Hydroxycodeine Base (CII) | EP Impurity F | Codeine Phosphate | 4829-46-3 |
14-Hydroxycodeinone Base (CII) | | Oxycodone Hydrochloride, Oxymorphone Hydrochloride | 508-54-3 |
14-hydroxymorphine Base (CII) | | Morphine Sulfate | 3371-56-0 |
14-Hydroxymorphinone Base (CII) | | Oxymorphone Hydrochloride | 41135-98-2 |
14-α-Hydroxydihydromorphine Base (CI) | | Oxymorphone Hydrochloride | 2183-56-4 |
15,16-Dehydrobuprenorphine Base (CII) | | Buprenorphine Hydrochloride | 61577-04-6 |
17,18-Dehydrobuprenorphine Base (CII) | EP Impurity J | Buprenorphine Hydrochloride | 155203-05-7 |
19,19’ Ethenylbuprenorphine (CII) | EP Impurity F | Buprenorphine Hydrochloride | 97203-04-8 |
2,2'-Bisbuprenorphine Base (CII) | EP Impurity G | Buprenorphine Hydrochloride | 163597-04-4 |
2,2'-Bisnaltrexone Base (CII) | EP Impurity D;
Pseudonaltrexone | Naltrexone | 607732-61-6 |
2,2'-Bisoxymorphone Base (CII) | | Oxymorphone Hydrochloride | 1426174-64-2 |
3-(Cyclopropylmethyl) Naltrexone Base (CII) | EP Impurity E | Naltrexone | 767615-69-0 |
3-Deshydroxybuprenorphine Base (CII) | | Buprenorphine Hydrochloride | |
3-O-Allylnaloxone Hydrochloride (CII) | EP Impurity B | Naloxone | 1352085-46-1 |
3-O-Methyl-N-cyanonorbuprenorphine Base (CII) | EP Impurity C | Buprenorphine Hydrochloride | 16614-60-1 |
3-O-Methyl-N-methylnorbuprenorphine Base (CII) | | Buprenorphine Hydrochloride | 16196-70-6 |
3-O-Methylnaloxone (CII) | EP Impurity G | Naloxone | 70866-64-7 |
3-O-Methylnaltrexone Base (CII) | 3-O-Methylnaltrexone Base (CII) | Naltrexone | 16617-07-5 |
3-O-Methylnorbuprenorphine Base (CII) | | Buprenorphine Hydrochloride | 16614-59-8 |
4-Hydroxyoxymorphone Base (CII) | | Oxymorphone Hydrochloride | |
4-Hydroxyoxymorphone HCl (CII) | | Oxymorphone Hydrochloride | |
4-monobromo Cannabidiol | | Cannabinoids | 112639-10-8 |
6-O-Desmethylbuprenorphine Base (CII) | EP Impurity E | Buprenorphine Hydrochloride | 130668-48-3 |
6-β-Tetrahydrooripavine Base (CII) | USP Impurity | Hydromorphone Hydrochloride | 63732-74-1 |
6-β-Tetrahydrothebaine Base (CII) | EP Impurity G | Hydrocodone Bitartrate | 41714-53-8 |
7-Methyloxycodone Base (CII) | | Oxycodone Hydrochloride | 2859-09-8 |
7,8-Didehydronaloxone Base (CII) | EP Impurity D | Naloxone | 26451-92-3 |
7,8-Dihydro-14-hydroxycodeine Base (CII) | | Oxycodone Hydrochloride | |
7,8-Dihydro-8,14-dihydroxycodeinone Base (CII) | USP Impurity | Oxycodone Hydrochloride | 23185-97-9 |
8-Hydroxyhydromorphone (CII) | USP Impurity | Hydromorphone Hydrochloride | 339525-94-9 |
8-Hydroxynaltrexone Base (CII) | | Naltrexone | |
8-Hydroxyoxymorphone Base (CII) | | Oxymorphone Hydrochloride | 109440-85-9 |
8,14-Dihydrooripavine Base (CII) | USP Impurity | Hydromorphone Hydrochloride | 873087-79-7 |
8,14-dihydrothebaine (CII) | EP Impurity J | Hydrocodone Bitartrate | 561-25-1 |
Amphetamine Aspartate (CII) | | Amphetamine Salts | 25333-81-7 |
Amphetamine Formamide (NC) | N-formylamphetamine | Amphetamine Salts | 22148-75-0 |
Amphetamine Impurity 251 (NC) | | Amphetamine Salts | |
Amphetamine Sulfate (CII) | | Amphetamine Salts | 60-13-9 |
Buprenorphine Base (CIII) | | Buprenorphine Hydrochloride | 52485-79-7 |
Buprenorphine Hydrochloride (CIII) | | Buprenorphine Hydrochloride | 53152-21-9 |
Buprenorphine N-Oxide (CII) | | Buprenorphine Hydrochloride | 112242-17-8 |
Cannabichromene (CBC) | | Cannabinoids | 20675-51-8 |
Cannabichromenic Acid (CBCA) | | Cannabinoids | 185505-15-1 |
Cannabichromevarinic Acid (CBCVA) | | Cannabinoids | 64898-02-8 |
Cannabicyclolic Acid (CBLA) | | Cannabinoids | 40524-99-0 |
Cannabidiol (CBD) | | Cannabinoids | 13956-29-1 |
Cannabidiolic Acid (CBDA) | | Cannabinoids | 1244-58-2 |
Cannabidivarin (CBDV) | | Cannabinoids | 24274-48-4 |
Cannabigerol (CBG) | | Cannabinoids | 25654-31-3 |
Cannabigerolic Acid (CBGA) | | Cannabinoids | 25555-57-1 |
Cannabinol (CBN) | | Cannabinoids | 521-35-7 |
Charge Test | | | 999999 |
Codeine Base (CII) | | Codeine Phosphate, Hydrocodone Bitartrate, Morphine Sulfate | 76-57-3 |
Codeine-6-methyl Ether Base (CII) | O-Methylcodeine; EP Impurity A | Codeine Phosphate, Hydrocodone Bitartrate | 2859-16-7 |
Codeinone Base (CII) | | Codeine Phosphate, Hydrocodone Bitartrate, Oxycodone Hydrochloride | 467-13-0 |
Dextroamphetamine Saccharate (CII) | | Amphetamine Salts | 350708-40-6 |
Dextroamphetamine Sulfate (CII) | | Amphetamine Salts | 51-63-8 |
Dextroamphetamine Sulfate, < 98% EE (CII) | | Amphetamine Salts | 51-63-8 |
Dihydrocodeine Base (CII) | EP Impurity B, USP Impurity | Hydrocodone Bitartrate | 125-28-0 |
Dihydromorphine Base (CI) | USP Impurity, EP Impurity D | Hydromorphone Hydrochloride | 509-60-4 |
Dihydrothebainone Base (CII) | USP Compound A | Hydrocodone Bitartrate | 847-86-9 |
Dimethylpseudomorphine Base (CII) | EP Impurity C | Codeine Phosphate | 121395-47-9 |
Ethylphenidate Hydrochloride (NC) | USP Impurity, EP Impurity E | Methylphenidate Hydrochloride | 19716-79-1 |
Exo-Tetrahydrocannabinol | | Cannabinoids | 27179-28-8 |
Hydrocodone Aldol Dimer (CII) | | Hydrocodone Bitartrate | |
Hydrocodone Base (CII) | | Hydrocodone Bitartrate, Oxycodone Hydrochloride | 125-29-1 |
Hydrocodone Bitartrate (CII) | | Hydrocodone Bitartrate | 34195-34-1 |
Hydrocodone N-Oxide (CII) | | Hydrocodone Bitartrate | 909265-05-0 |
Hydromorphone Hydrochloride (CII) | | Hydrocodone Bitartrate, Hydromorphone Hydrochloride, Oxymorphone Hydrochloride | 71-68-1 |
Hydromorphone N-Oxide (CII) | EP Impurity B, USP Impurity | Hydromorphone Hydrochloride | 109648-80-8 |
Hyrdromorphone Aldol Dimer HCl (CII) | | Hydromorphone Hydrochloride | |
Methylene Bridged Hydromorphone Dimer Base (CII) | | Hydrocodone Bitartrate | |
Methylene Bridged Morphine Dimer Base (CII) | | Hydrocodone Bitartrate | |
Methylphenidate Hydrochloride (CII) | | Methylphenidate Hydrochloride | 298-59-9 |
Methylphenidate Hydrochloride, erythro isomer (CII) | USP Impurity, EP Impurity B | Methylphenidate Hydrochloride | 23644-60-2 |
Morphine Base (CII) | | Codeine Phosphate, Hydrocodone Bitartrate, Hydromorphone Hydrochloride, Morphine Sulfate | 57-27-2 |
Morphine N-Oxide (CI) | USP Compound A; EP Impurity F | Morphine Sulfate | 639-46-3 |
Morphine Sulfate (CII) | | Hydrocodone Bitartrate, Morphine Sulfate | 64-31-3 |
Morphinone Perchlorate (CII) | USP Compound A | Hydromorphone Hydrochloride, Morphine Sulfate | 91265-67-7 |
N-(3-Butenyl)-noroxymorphone Base (CII) | USP Compound A;
EP Impurity C | Naltrexone | 189016-90-8 |
N-But-3-enylnorbuprenorphine Base (CII) | USP Compound A; EP Impurity A | Buprenorphine Hydrochloride | 457071-73-7 |
N-butylnorbuprenorphine (CII) | EP Impurity H | Buprenorphine Hydrochloride | 90387-35-2 |
N-Methylnorbuprenorphine Base (CII) | | Buprenorphine Hydrochloride | 228550-34-3 |
Naloxone Base (NC) | | Naloxone | 465-65-6 |
Naloxone Dimer (CII) | EP Impurity E; 2,2'-bisnaloxone | Naloxone | 211738-08-8 |
Naloxone Hydrochloride (NC) | | Naloxone | 357-08-4 |
Naloxone N-Oxide (CII) | | Naloxone | 112242-14-5 |
Naltrexone Aldol Dimer Base (CII) | | Naltrexone | 607732-61-6 |
Naltrexone Base (NC) | | Naltrexone | 16590-41-3 |
Naltrexone Hydrochloride (NC) | | Naltrexone | 16676-29-2 |
Norbuprenorphine Hydrochloride (CII) | EP Impurity B | Buprenorphine Hydrochloride | 209963-02-0 |
Norcodeine Base (CII) | | Codeine Phosphate | 467-15-2 |
Norhydromorphone Base (CII) | | Hydromorphone Hydrochloride | 14696-23-2 |
Noroxycodone Hydrochloride (CII) | EP Impurity C | Oxycodone Hydrochloride | 52446-25-0 |
Noroxymorphone Base (CII) | | Naloxone, Naltrexone, Oxymorphone Hydrochloride | 33522-95-1 |
Noroxymorphone Carbamate (CII) | | Naloxone, Naltrexone | 144265-46-3 |
Oripavine Base (CII) | EP Impurity C | Morphine Sulfate | 467-04-9 |
Oxycodone Aldol Dimer (CII) | | Oxycodone Hydrochloride | |
Oxycodone Base (CII) | | Hydrocodone Bitartrate, Oxycodone Hydrochloride, Oxymorphone Hydrochloride | 76-42-6 |
Oxycodone Ethyl Enolate (CII) | | Oxycodone Hydrochloride | |
Oxycodone Hydrochloride (CII) | | Hydrocodone Bitartrate, Oxycodone Hydrochloride, Oxymorphone Hydrochloride | 124-90-3 |
Oxycodone N-Oxide (CII) | USP Compound B | Oxycodone Hydrochloride | 71539-52-1 |
Oxymorphone Aldol Dimer (CII) | | Oxymorphone Hydrochloride | |
Oxymorphone Base (CII) | | Naltrexone, Oxycodone Hydrochloride, Oxymorphone Hydrochloride | 76-41-5 |
Oxymorphone Hydrochloride (CII) | | Naltrexone, Oxycodone Hydrochloride, Oxymorphone Hydrochloride | 357-07-3 |
Oxymorphone N-Oxide (CII) | | Oxymorphone Hydrochloride | 71360-37-7 |
Phenylacetone (CII) | USP Impurity B | Amphetamine Salts | 103-79-7 |
Pseudodihydrooripavine Base (CII) | | Hydromorphone Hydrochloride | |
Pseudohydrocodone Base (CII) | | Hydrocodone Bitartrate | |
Pseudohydromorphone Base (CII) | EP Impurity A,
USP Impurity
2,2'-bishydromorphone | Hydromorphone Hydrochloride | |
Pseudomorphine Base (CII) | USP Compound B;
EP Impurity B
2,2'-bimorphine | Morphine Sulfate | 125-24-6 |
Pyran Bridged Oxymorphone Dimer HCl (CII) | | Oxymorphone Hydrochloride | |
Ritalinic Acid (NC) | USP Compound A; EP Impurity A | Methylphenidate Hydrochloride | 19395-41-6 |
Tetramethylfuran Buprenorphine (CII) | EP Impurity I; THF Buprenorphine | Buprenorphine Hydrochloride | 89663-73-0 |
Thebaine Alkaloid (CII) | | Codeine Phosphate, Hydrocodone Bitartrate, Oxycodone Hydrochloride | 115-37-7 |
α-Codeimethine Base (CII) | | Codeine Phosphate | 23950-06-3 |
Δ8-Tetrahydrocannabinol | | Cannabinoids | 5957-75-5 |
Δ8-Tetrahydrocannabinol Naphthoylester | | Cannabinoids | |
Δ9-Tetrahydrocannabiarinic Acid (THCVA) | | Cannabinoids | 39986-26-0 |
Δ9-Tetrahydrocannabinol (THC) | | Cannabinoids | 1972-08-3 |
Δ9-Tetrahydrocannabinol (THC)-Methyl Analogue | | Cannabinoids | 172301-79-0 |
Δ9-Tetrahydrocannabinol Naphthoylester | | Cannabinoids | 874200-77-8 |
Δ9-Tetrahydrocannabinolic Acid (THCA) | | Cannabinoids | 23978-85-0 |
Δ9-Tetrahydrocannabivarin (THCV) | | Cannabinoids | 31262-37-0 |